Commander | Urtet, Remnant of Memnarch | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
145 | 145 | 100 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Adaptive Automaton | 0 / 1 | 1.34 | 1.34 |
Spire of Industry | 0 / 1 | 0.29 | 0.29 |
Raffine's Tower | 0 / 1 | 10.53 | 10.53 |
Foundry Inspector | 0 / 1 | 0.16 | 0.16 |
Dispatch | 0 / 1 | 0.98 | 0.98 |
Brass Herald | 0 / 1 | 0.08 | 0.08 |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 |
Copper Myr | 0 / 1 | 0.19 | 0.19 |
Myr Matrix | 0 / 1 | 1.61 | 1.61 |
Herald's Horn | 0 / 1 | 4.03 | 4.03 |
Darksteel Citadel | 0 / 1 | 0.78 | 0.78 |
Great Furnace | 0 / 1 | 4.5 | 4.5 |
Commander's Sphere | 0 / 1 | 0.1 | 0.1 |
Silver Myr | 0 / 1 | 0.37 | 0.37 |
Port Town | 0 / 1 | 0.16 | 0.16 |
Tempered Steel | 0 / 1 | 0.67 | 0.67 |
Silverbluff Bridge | 0 / 1 | 0.22 | 0.22 |
Shrine of the Forsaken Gods | 0 / 1 | 0.21 | 0.21 |
Shimmer Myr | 0 / 1 | 0.12 | 0.12 |
Myr Reservoir | 0 / 1 | 2.33 | 2.33 |
Override | 0 / 1 | 0.09 | 0.09 |
Rebbec, Architect of Ascension | 0 / 1 | 0.17 | 0.17 |
Casualties of War | 0 / 1 | 0.32 | 0.32 |
Lodestone Myr | 0 / 1 | 0.31 | 0.31 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Knighted Myr | 0 / 1 | 0.06 | 0.06 |
Urza, Lord Protector | 0 / 1 | 7.32 | 7.32 |
Organic Extinction | 0 / 1 | 0.53 | 0.53 |
Etchings of the Chosen | 0 / 1 | 0.28 | 0.28 |
Karn, Living Legacy | 0 / 1 | 1.3 | 1.3 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Darkmoss Bridge | 0 / 1 | 0.18 | 0.18 |
Lodestone Golem | 0 / 1 | 0.37 | 0.37 |
Perilous Myr | 0 / 1 | 0.05 | 0.05 |
Urza's Tower | 0 / 1 | 0.69 | 0.69 |
Genesis Chamber | 0 / 1 | 0.99 | 0.99 |
Frogmyr Enforcer | 0 / 1 | 0.22 | 0.22 |
Steel Overseer | 0 / 1 | 0.52 | 0.52 |
Alloy Myr | 0 / 1 | 0.24 | 0.24 |
Always Watching | 0 / 1 | 0.81 | 0.81 |
Fomori Vault | 0 / 1 | 5.94 | 5.94 |
Temple of Silence | 0 / 1 | 0.21 | 0.21 |
Jungle Shrine | 0 / 1 | 0.2 | 0.2 |
Sunpetal Grove | 0 / 1 | 2.02 | 2.02 |
Undergrowth Stadium | 0 / 1 | 9.74 | 9.74 |
Burnished Hart | 0 / 1 | 0.05 | 0.05 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Battle at the Bridge | 0 / 1 | 0.37 | 0.37 |
Urza's Power Plant | 0 / 1 | 0.78 | 0.78 |
Iron Myr | 0 / 1 | 0.24 | 0.24 |
Magnetic Flux | 0 / 1 | 0.02 | 0.02 |
Fabricate | 0 / 1 | 3.53 | 3.53 |
Myr Superion | 0 / 1 | 1.71 | 1.71 |
Cloud Key | 0 / 1 | 2.2 | 2.2 |
Cryptic Caves | 0 / 1 | 0.16 | 0.16 |
Roaming Throne | 0 / 1 | 21.68 | 21.68 |
Arcane Sanctum | 0 / 1 | 0.23 | 0.23 |
All Is Dust | 0 / 1 | 6.4 | 6.4 |
Master's Call | 0 / 1 | 0.13 | 0.13 |
Stone of Erech | 0 / 1 | 0.17 | 0.17 |
Razortide Bridge | 0 / 1 | 0.21 | 0.21 |
Mistvault Bridge | 0 / 1 | 0.23 | 0.23 |
Elder Owyn Lyons | 0 / 1 | 0.18 | 0.18 |
Myr Incubator | 0 / 1 | 0.51 | 0.51 |
Myrsmith | 0 / 1 | 0.14 | 0.14 |
Slagwoods Bridge | 0 / 1 | 0.16 | 0.16 |
Myr Battlesphere | 0 / 1 | 0.2 | 0.2 |
Myr Turbine | 0 / 1 | 3.9 | 3.9 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Ancient Den | 0 / 1 | 3.71 | 3.71 |
Mirrodin's Core | 0 / 1 | 0.19 | 0.19 |
Goldmire Bridge | 0 / 1 | 0.15 | 0.15 |
Losheel, Clockwork Scholar | 0 / 1 | 0.44 | 0.44 |
Drossforge Bridge | 0 / 1 | 0.35 | 0.35 |
Urza, Prince of Kroog | 0 / 1 | 0.48 | 0.48 |
Mirrodin Besieged | 0 / 1 | 3.23 | 3.23 |
Zhalfirin Void | 0 / 1 | 0.47 | 0.47 |
Fatal Push | 0 / 1 | 1.77 | 1.77 |
Tree of Tales | 0 / 1 | 0.84 | 0.84 |
The Mightstone and Weakstone | 0 / 1 | 2.67 | 2.67 |
Seat of the Synod | 0 / 1 | 1.31 | 1.31 |
Rustvale Bridge | 0 / 1 | 0.19 | 0.19 |
Urza's Mine | 0 / 1 | 0.8 | 0.8 |
Tanglepool Bridge | 0 / 1 | 0.16 | 0.16 |
Myr Welder | 0 / 1 | 1.56 | 1.56 |
Vanquisher's Banner | 0 / 1 | 3.32 | 3.32 |
Wake the Past | 0 / 1 | 0.54 | 0.54 |
Suntouched Myr | 0 / 1 | 0.08 | 0.08 |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 |
Forsaken Monument | 0 / 1 | 3.83 | 3.83 |
Leaden Myr | 0 / 1 | 0.16 | 0.16 |
Thornglint Bridge | 0 / 1 | 0.12 | 0.12 |
Myr Galvanizer | 0 / 1 | 0.83 | 0.83 |
Gold Myr | 0 / 1 | 0.2 | 0.2 |
Tezzeret, Agent of Bolas | 0 / 1 | 3.02 | 3.02 |
Chromatic Sphere | 0 / 1 | 0.83 | 0.83 |
Vault of Whispers | 0 / 1 | 1.22 | 1.22 |
Mystic Forge | 0 / 1 | 0.98 | 0.98 |
Myr Retriever | 0 / 1 | 0.63 | 0.63 |
Urtet, Remnant of Memnarch | 0 / 1 | 2.0 | 2.0 |
Paper:
Building Urtet, Remnant of Memnarch should cost you about 145 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Adaptive Automaton
1 Spire of Industry
1 Raffine's Tower
1 Foundry Inspector
1 Dispatch
1 Brass Herald
1 Glacial Fortress
1 Copper Myr
1 Myr Matrix
1 Herald's Horn
1 Darksteel Citadel
1 Great Furnace
1 Commander's Sphere
1 Silver Myr
1 Port Town
1 Tempered Steel
1 Silverbluff Bridge
1 Shrine of the Forsaken Gods
1 Shimmer Myr
1 Myr Reservoir
1 Override
1 Rebbec, Architect of Ascension
1 Casualties of War
1 Lodestone Myr
1 Arcane Signet
1 Knighted Myr
1 Urza, Lord Protector
1 Organic Extinction
1 Etchings of the Chosen
1 Karn, Living Legacy
1 Swiftfoot Boots
1 Darkmoss Bridge
1 Lodestone Golem
1 Perilous Myr
1 Urza's Tower
1 Genesis Chamber
1 Frogmyr Enforcer
1 Steel Overseer
1 Alloy Myr
1 Always Watching
1 Fomori Vault
1 Temple of Silence
1 Jungle Shrine
1 Sunpetal Grove
1 Undergrowth Stadium
1 Burnished Hart
1 Command Tower
1 Battle at the Bridge
1 Urza's Power Plant
1 Iron Myr
1 Magnetic Flux
1 Fabricate
1 Myr Superion
1 Cloud Key
1 Cryptic Caves
1 Roaming Throne
1 Arcane Sanctum
1 All Is Dust
1 Master's Call
1 Stone of Erech
1 Razortide Bridge
1 Mistvault Bridge
1 Elder Owyn Lyons
1 Myr Incubator
1 Myrsmith
1 Slagwoods Bridge
1 Myr Battlesphere
1 Myr Turbine
1 Sol Ring
1 Ancient Den
1 Mirrodin's Core
1 Goldmire Bridge
1 Losheel, Clockwork Scholar
1 Drossforge Bridge
1 Urza, Prince of Kroog
1 Mirrodin Besieged
1 Zhalfirin Void
1 Fatal Push
1 Tree of Tales
1 The Mightstone and Weakstone
1 Seat of the Synod
1 Rustvale Bridge
1 Urza's Mine
1 Tanglepool Bridge
1 Myr Welder
1 Vanquisher's Banner
1 Wake the Past
1 Suntouched Myr
1 Chromatic Lantern
1 Forsaken Monument
1 Leaden Myr
1 Thornglint Bridge
1 Myr Galvanizer
1 Gold Myr
1 Tezzeret, Agent of Bolas
1 Chromatic Sphere
1 Vault of Whispers
1 Mystic Forge
1 Myr Retriever
1 Urtet, Remnant of Memnarch